<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://tocasports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tocasports.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 31 Jan 2013 14:58:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Dartfish 6.0 Zone Tool</title>
		<link>http://tocasports.com/dartfish-6-0-zone-tool/</link>
		<comments>http://tocasports.com/dartfish-6-0-zone-tool/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dartfish]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[all ireland champions]]></category>
		<category><![CDATA[football analysis]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[video software]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=538</guid>
		<description><![CDATA[This is a quick tutorial on how to make even better use of the new Zone Tool in Dartfish. This would have been almost impossible to do in previous versions of Dartfish (and is still difficult to do in our competitors software). Hopefully this tutorial will give you a feel for what is possible from [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>This is a quick tutorial on how to make even better use of the new Zone Tool in Dartfish. This would have been almost impossible to do in previous versions of Dartfish (and is still difficult to do in our competitors software).</p>
<p>Hopefully this tutorial will give you a feel for what is possible from the new 6.0</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PiOlF3TVzrI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/PiOlF3TVzrI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Remember this is the same tool being used by this year&#8217;s All Ireland Champions Dublin, last year&#8217;s champions Cork and almost everybody else in Irish Sport.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/dartfish-6-0-zone-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAA Compromised Rules Team Select Dartfish</title>
		<link>http://tocasports.com/gaa-compromised-rules-team-select-dartfish/</link>
		<comments>http://tocasports.com/gaa-compromised-rules-team-select-dartfish/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congrats]]></category>
		<category><![CDATA[Dartfish]]></category>
		<category><![CDATA[Video Analysis]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=534</guid>
		<description><![CDATA[We are delighted to announce that the Irish Team travelling down under have chosen Dartfish as there exclusive video analysis provider for the 2 test series. There analysts who previously worked with Dublin went through an extensive selection process. Check out the testimonials from Michael Kennedy, Performance Analyst, Kevin O&#8217;Brien, Selector and Mike McGurn, Strength [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>We are delighted to announce that the Irish Team travelling down under have chosen Dartfish as there exclusive video analysis provider for the 2 test series.</p>
<p>There analysts who previously worked with Dublin went through an extensive selection process. Check out the testimonials from Michael Kennedy, Performance Analyst, Kevin O&#8217;Brien, Selector and Mike McGurn, Strength &amp; Conditioning.</p>
<p>The Irish team will be using Easytag, Dartfish 6.0 and Dartfish TV.</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4umZxrtFxOg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4umZxrtFxOg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/gaa-compromised-rules-team-select-dartfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball in Play Worry for GAA &#8211; Rob Carroll</title>
		<link>http://tocasports.com/ball-in-play-worry-for-gaa-rob-carroll/</link>
		<comments>http://tocasports.com/ball-in-play-worry-for-gaa-rob-carroll/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dartfish]]></category>
		<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[Video Analysis Advice]]></category>
		<category><![CDATA[all ireland champions]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[video software]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=532</guid>
		<description><![CDATA[The following article appeared in the Irish Independent on Tuesday. If you are interested in learning more about the stats mentioned in the article or about the analysis service we offer please get in touch. By Colm Keys Tuesday October 11 2011 The ball was in play for an average of 34 minutes and 38 [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The following article appeared in the <a href="http://www.independent.ie/sport/gaelic-football/ballinplay-stats-worry-for-football-2901528.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.independent.ie/sport/gaelic-football/ballinplay-stats-worry-for-football-2901528.html?referer=');">Irish Independent</a> on Tuesday. If you are interested in learning more about the stats mentioned in the article or about the analysis service we offer please get in touch.</p>
<div>
<p>By Colm Keys</p>
<p>Tuesday October 11 2011</p>
</div>
<div>
<div>
<p>The ball was in play for an average of 34 minutes and 38 seconds per-match during this year&#8217;s GAA football championships, it has emerged.</p>
<p>Statistics compiled by performance analyst Robert Carroll show that Gaelic football championship matches enjoyed just 46pc of action &#8212; inclusive of added-time &#8212; in this summer&#8217;s championship.</p>
<p>Carroll took his information from the 29 games televised live over the summer and concluded that the figure is considerably lower than the AFL average, which is 60pc.</p>
<p>&#8216;Ball-in-play&#8217; does not include the time between when a foul is committed and when play resumes or when the ball goes outside the pitch parameters, according to Carroll.</p>
<p>The most action, as defined by Carroll, was seen in the<a href="http://searchtopics.independent.ie/topic/Leinster_Rugby" onclick="pageTracker._trackPageview('/outgoing/searchtopics.independent.ie/topic/Leinster_Rugby?referer=');">Leinster</a> football final between Dublin and Wexford in July, when the ball remained in play for 41 minutes and 55 seconds. This was the only game where the 40-minute barrier was passed.</p>
<p>The smallest amount of actual playing time was recorded in the <a href="http://searchtopics.independent.ie/topic/Ulster" onclick="pageTracker._trackPageview('/outgoing/searchtopics.independent.ie/topic/Ulster?referer=');">Ulster</a> quarter-final between Tyrone and Monaghan, which had just 30 minutes and 39 seconds of action.</p>
<p>&#8220;A 46pc figure would be low by comparison to other sports,&#8221; said Carroll. &#8220;The AFL is now 60pc and has probably jumped 10pc over the last decade.&#8221;</p>
<p>Carroll, from Toca Sports, pointed out that there were 21 more shots at goal in the Dublin&#8217;s clash with Wexford than there were in the Tyrone and Monaghan game.</p>
<p>&#8220;From looking at these games it becomes apparent how persistent fouling is interrupting games,&#8221; said Carroll. &#8220;That is the biggest time-killer.&#8221;</p>
<p>One of the highest figures of &#8216;ball in play&#8217; (38.41) was recorded in the Connacht semi-final between Roscommon and Leitrim in Carrick-on-Shannon, on one of the wettest championship Sundays.</p>
<p>Carroll is hoping to provide a database of such statistics in the coming years which may provide an insight into the changing trends in Gaelic football.</p>
<p id="articleAuthor">- Colm Keys</p>
<p>Irish Independent</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/ball-in-play-worry-for-gaa-rob-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Meets the Internet</title>
		<link>http://tocasports.com/coaching-meets-the-internet/</link>
		<comments>http://tocasports.com/coaching-meets-the-internet/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dartfish]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=527</guid>
		<description><![CDATA[Great to see one of the best teams in the world using Dartfish TV to help them improve. Have a read of the article below. Coaching Meets the Internet When Wallaby kicker James O’Connor lines up a shot at goal against the Springboks on Sunday there will be one South African hoping he strikes straight [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Great to see one of the best teams in the world using Dartfish TV to help them improve. Have a read of the article below.</p>
<h2>Coaching Meets the Internet</h2>
<p>When Wallaby kicker James O’Connor lines up a shot at goal against the Springboks on Sunday there will be one South African hoping he strikes straight and true.</p>
<p>Former Springbok Braam van Straaten signed up as Wallabies kicking coach in August 2010 and has utilised his passion for ball striking to tweak the techniques of the Australian kickers.</p>
<p>&#8220;I&#8217;ve been very privileged to work with them a very long time now, just over a year, and they are starting to pick up on the art of kicking, which is the language we are talking about,” van Straaten said.</p>
<p>“They&#8217;re getting really good at it. Whenever I come into camp it&#8217;s only the small little subtleties that we work on.&#8221;</p>
<p>While van Straaten has joined the Australian camp in New Zealand to provide hands-on tutelage, courtesy of technology, most of his work with the Wallaby kickers has been done without him leaving the comfort of his home in George, South Africa.</p>
<p>Compact technique</p>
<p><strong>&#8220;We&#8217;ve put up a platform to work anywhere in the world with anybody, which is really great. They&#8217;ve been sending me their kicking clips on Dartfish TV (a video-sharing website) and I download, analyse and send it back to them,” he said.</strong></p>
<p><strong>&#8220;Whenever they&#8217;ve got a question, I share my screen on Skype (a communication application), show them exactly what they need to do and give them certain exercises that will help in getting them nice and solid and compact in their technique.”</strong></p>
<p>The 40-year-old coach, who notched 221 points in his 21 Tests for the Springboks, was eager to dismiss suggestions he would have mixed emotions ahead of Australia’s quarter-final against his home nation.</p>
<p>&#8220;There&#8217;s a certain number of people in New Zealand who say the same about Robbie Deans. It&#8217;s a professional era. I&#8217;m here to do a job. Nothing else matters,&#8221; he said.</p>
<p>Knows his stuff</p>
<p>James O’Connor, who kicked nine goals from 10 attempts against Russia in Australia’s last pool match, was quick to credit van Straaten for his success.</p>
<p>“He’s done massive things with me,” O’Connor said.</p>
<p>“Technically, there’s no one better than Braam. He knows his stuff and it’s his passion, goalkicking. If you could kick all day long, he’d be there with you.”</p>
<p>As for dealing with the difficult kicking conditions presented by the infamous winds of Wellington, van Straaten says the answer is simple.</p>
<p>&#8220;If you get the fundamentals right you will get a good strike on it, even in a windy stadium,” he said.</p>
<p>“You will look for good rotation, good penetration in the kick and that will get the ball through the poles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/coaching-meets-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Footballers Win Sam</title>
		<link>http://tocasports.com/dublin-footballers-win-sam/</link>
		<comments>http://tocasports.com/dublin-footballers-win-sam/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congrats]]></category>
		<category><![CDATA[Dartfish]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=524</guid>
		<description><![CDATA[A big congrats to Dublin on winning the All Ireland Football Championship. Dublin were the first county to come on board with Dartfish. There analyst back in 2005 Ray Boyne made the brave decision to go with Dartfish and Hasn&#8217;t looked back since. In the week leading up to the final you could find Ray diligently watching [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A big congrats to Dublin on winning the All Ireland Football Championship. Dublin were the first county to come on board with Dartfish. There analyst back in 2005 Ray Boyne made the brave decision to go with Dartfish and Hasn&#8217;t looked back since.</p>
<p>In the week leading up to the final you could find Ray diligently watching the players as they trained, all the time tagging what he sees on Dartfish EasyTag.</p>
<p>It&#8217;s been a long time coming and through the work we have seen Ray put in it has been well deserved. Congrats to all the team.</p>
<p>It also makes it two all Ireland&#8217;s in 2 years for Dartfish with Cork winning last year and now Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/dublin-footballers-win-sam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ulster GAA Championship &amp; Dartfish</title>
		<link>http://tocasports.com/ulster-gaa-championship-dartfish/</link>
		<comments>http://tocasports.com/ulster-gaa-championship-dartfish/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=495</guid>
		<description><![CDATA[Just a quick note to say both congratulations and best of luck to Derry and Donegal in the Ulster Football Championship this weekend. Both counties are long time Dartfish users and under new management this year they have made great strides forward. I&#8217;m sure both analysts are hard at work this week preparing for the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Just a quick note to say both congratulations and best of luck to Derry and Donegal in the Ulster Football Championship this weekend. Both counties are long time Dartfish users and under new management this year they have made great strides forward. </p>
<p>I&#8217;m sure both analysts are hard at work this week preparing for the game. And we wish both teams the best of luck. </p>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/ulster-gaa-championship-dartfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartfish Performance Analysis Workshop</title>
		<link>http://tocasports.com/dartfish-performance-analysis-workshop/</link>
		<comments>http://tocasports.com/dartfish-performance-analysis-workshop/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Dartfish]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=489</guid>
		<description><![CDATA[&#160; A fully interactive workshop aimed at Darfish users of all levels. A chance to learn more about this powerful technology and to brush up on your skills. Date: Wednesday June 29th Venue: Bewleys Hotel, Dublin Airport Time: 7 &#8211; 9pm Cost: Free Get an exclusive first look at Darfish 6.0 and what it will [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<div>
<h2><span style="font-size: 13px; font-weight: normal;">A fully interactive workshop aimed at Darfish users of all levels. A chance to learn more about this powerful technology and to brush up on your skills.</span></h2>
<div></div>
<p><strong>Date: </strong>Wednesday June 29th</p>
<p><strong>Venue:</strong> Bewleys Hotel, Dublin Airport</p>
<p><strong>Time:</strong> 7 &#8211; 9pm</p>
<p><strong>Cost:</strong> Free</p>
<ul>
<li>Get an exclusive first look at Darfish 6.0 and what it will mean for your analysis.</li>
<li>Learn more about Darfish Certification.</li>
<li>Brush up on your Darfish skills with some tips, tricks and a chance to ask questions.</li>
<li>Learn more about how teams are implementing Darfish TV.</li>
<li>Improve your statistical presentation and reporting.</li>
<li>A chance to network and share ideas with other Performance Analysts.</li>
<li>Live Analysis and the power of touchline stats.</li>
</ul>
</div>
<p>Please book your place by emailing <a href="mailto: info@tocasports.com">info@tocasports.com</a></p>
<p>We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/dartfish-performance-analysis-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartfish League Champions</title>
		<link>http://tocasports.com/dartfish-league-champions/</link>
		<comments>http://tocasports.com/dartfish-league-champions/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congrats]]></category>
		<category><![CDATA[Dartfish]]></category>
		<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[all ireland champions]]></category>
		<category><![CDATA[cavan]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[video software]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=485</guid>
		<description><![CDATA[GAA League Champions The league finals for Division 1,2,3 &#38; 4 were held at the weekend and it was a great weekend for Dartfish. The division 1,2,3 &#38; 4 winners were all Dartfish users. A big congrats to Louth on winning the division 4 final, Longford were successful in division 3 and Donegal in division [...]]]></description>
				<content:encoded><![CDATA[<p></p><h1><a href="http://tocasports.com/wp-content/uploads/2011/04/gaa-crest.jpg"><img class="alignleft size-medium wp-image-486" title="gaa-crest" src="http://tocasports.com/wp-content/uploads/2011/04/gaa-crest-300x225.jpg" alt="" width="300" height="225" /></a>GAA League Champions</h1>
<p>The league finals for Division 1,2,3 &amp; 4 were held at the weekend and it was a great weekend for Dartfish. The division 1,2,3 &amp; 4 winners were all Dartfish users. A big congrats to Louth on winning the division 4 final, Longford were successful in division 3 and Donegal in division 2.</p>
<p>Also, commiserations to the 3 losers in those finals, who are Dartfish users as well. I&#8217;m sure both the winners and losers will take great heart from having reached that stage of the final and will hope to progress a lot further come championship time.</p>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/dartfish-league-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavan U21&#8242;s &#8211; Ulster Champions</title>
		<link>http://tocasports.com/cavan-u21s-ulster-champions/</link>
		<comments>http://tocasports.com/cavan-u21s-ulster-champions/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congrats]]></category>
		<category><![CDATA[Dartfish]]></category>
		<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[Video Analysis Advice]]></category>
		<category><![CDATA[all ireland champions]]></category>
		<category><![CDATA[cavan]]></category>
		<category><![CDATA[video software]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=469</guid>
		<description><![CDATA[Congratulations to the Cavan U21&#8242;s on winning the Ulster Championship. Great victory for them over Tyrone by 1-10 to 0-10. I know the hard work and time that has been put in behind the scenes and it is fantastic to get a result like that. Cavan have been great Dartfish users over the last number of [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-470" title="cavan-u21-celebrate" src="http://tocasports.com/wp-content/uploads/2011/04/cavan-u21-celebrate.jpg" alt="" width="294" height="175" />Congratulations to the Cavan U21&#8242;s on winning the Ulster Championship. Great victory for them over Tyrone by 1-10 to 0-10. I know the hard work and time that has been put in behind the scenes and it is fantastic to get a result like that.</p>
<p>Cavan have been great Dartfish users over the last number of years and I know they won&#8217;t be satisfied with the Ulster title and will be aiming to go all the way.</p>
<p>TOCA Sports would like to wish the team and their analyst the best of luck.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/cavan-u21s-ulster-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartfish University</title>
		<link>http://tocasports.com/dartfish-university/</link>
		<comments>http://tocasports.com/dartfish-university/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dartfish]]></category>
		<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[3rd level]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[video software]]></category>

		<guid isPermaLink="false">http://tocasports.com/?p=442</guid>
		<description><![CDATA[Dartfish 3rd Level College&#8217;s &#38; Universities In College&#8217;s all over Ireland Dartfish is being thought. Not something we could have said back in 2004 when we started. It is a great move forward for performance/video analysis in Ireland in general. All of the students attending colleges such as Carlow IT, IT Blanchardstown, Tralee IT, Cork [...]]]></description>
				<content:encoded><![CDATA[<p></p><h2>Dartfish 3rd Level College&#8217;s &amp; Universities</h2>
<div id="attachment_443" class="wp-caption alignleft" style="width: 224px">
	<a href="http://tocasports.com/wp-content/uploads/2011/03/graduation.jpg"><img class="size-full wp-image-443" title="graduation" src="http://tocasports.com/wp-content/uploads/2011/03/graduation.jpg" alt="" width="224" height="300" /></a>
	<p class="wp-caption-text">Dartfish Video Analysis Students</p>
</div>
<p>In College&#8217;s all over Ireland Dartfish is being thought. Not something we could have said back in 2004 when we started. It is a great move forward for performance/video analysis in Ireland in general.</p>
<p>All of the students attending colleges such as Carlow IT, IT Blanchardstown, Tralee IT, Cork Institute of Technology, UCC and DCU (and nearly every other college), are getting great exposure to Dartfish and how it can help their future careers.</p>
<p>Of most note are probably DCU, Carlow IT and Blanchardstown IT; these college will all be teaching Tagging as part of their curriculum. This will mean all the students studying sports courses in these colleges will have exposure to Dartfish for both Technical and Tactical Analysis.</p>
<p>This can only be a good development for Irish Sport. These students will be going out into the workforce with an invaluable skill and qualification on their CV. For video analysis in general it means as a country we will have so many more people qualified in the area and that can only raise the standard for everyone.</p>
<p>Presently there are only 2 people qualified in Ireland to supply performance analysis service support to our high performance athletes. Hopefully this will change over the coming months and years.</p>
<p>Exciting time for Performance &amp; Video Analysis in this country and a great time to be a student.</p>
]]></content:encoded>
			<wfw:commentRss>http://tocasports.com/dartfish-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
